Products

Round 5mm Viewing angle 15deg
Product Name : 5mm Viewing angle 15deg

Q'ty :

     

    PhotoPart No.Emitted
    Color.
    ChipElectro-Optical
    Characteristics (IF= 20mA)
    Viewing
    Angle
    (deg)
    MaterialλD
    (nm)
    Vf (V)Iv (mcd)
    Typ.Max.Min.Typ.
    B5-437-KX Blue InGaN 470 3.2 3.8 3600 5500 15
    B5-437-LX Blue InGaN 470 3.2 3.8 5300 8000 15
    B5-437-MX Blue InGaN 470 3.2 3.8 7000 10500 15
    B5-437-UV UV InGaN/ SiC 400 3.2 3.8 25 40 15
    B5-433-20 Green AlGaInP 592 2.0 2.2 1400 2100 15
    B5-433-B505 Green InGaN 505 3.2 3.8 5600 8500 15
    B5-433-E505 Green InGaN 505 3.2 3.8 12000 18000 15
    B5-433-A515 Green InGaN 515 3.2 3.8 5600 8500 15
    B5-433-B525 Green InGaN 525 3.2 3.8 6600 10000 15
    B5-433-E525 Green InGaN 525 3.2 3.8 12000 18000 15
    B5-434-20 Yellow AlGaInP 592 2.0 2.4 3400 5200 15
    B5-434-50 Yellow AlGaInP 592 2.0 2.4 5000 7500 15
    B5-434-85 Yellow AlGaInP 592 2.0 2.4 12000 18000 15
    B5-434-TY Yellow AlGaInP 588 2.3 2.7 7000 10500 15
    B5-435-30S Amber AlGaInP 605 2.0 2.4 2600 4000 15
    B5-435-50S Amber AlGaInP 605 2.0 2.4 4000 6000 15
    B5-435-30 Orange AlGaInP 615 2.0 2.4 2600 4000 15
    B5-435-50 Orange AlGaInP 615 2.0 2.4 4000 6000 15
    B5-435-30SOL Red AlGaInP 625 2.0 2.4 3000 4000 15
    B5-435-50SOL Red AlGaInP 625 2.0 2.4 4600 7000 15
    B5-435-85SOL Red AlGaInP 625 2.0 2.4 12000 18000 15
    B5-435-TL Red AlGaInP 625 2.2 2.7 7000 10500 15
    B5-440-KXS White InGaN - 3.2 3.8 9000 13500 15
    B5-440-LXS White InGaN - 3.2 3.8 16000 24000 15
    B5-43SUN-LXS Warm White InGaN - 3.2 3.8 11000 16500 15
    B5-232 Red GaP 660 2.1 2.6 10 20 15
    B5-233 Green GaP 570 2.1 2.6 60 100 15
    B5-234 Yellow GaAsP / GaP 588 2.1 2.6 50 80 15
    B5-235 Orange GaAsP / GaP 625 2.1 2.6 60 100 15
    B5-432 Red GaP 660 2.1 2.6 10 20 15
    B5-433 Green GaP 570 2.1 2.6 60 100 15
    B5-434 Yellow GaAsP / GaP 588 2.1 2.6 50 80 15
    B5-435 Orange GaAsP / GaP 625 2.1 2.6 60 100 15
    B5N-437-KX Blue InGaN 470 3.2 3.8 3600 5500 15
    B5N-437-LX Blue InGaN 470 3.2 3.8 5300 8000 15
    B5N-433-20 Green AlGaInP 570 2.0 2.4 1400 2100 15
    B5N-433-B505 Green InGaN 505 3.2 3.8 5600 8500 15
    B5N-433-E505 Green InGaN 505 3.2 3.8 12000 18000 15
    B5N-433-A515 Green InGaN 515 3.2 3.8 5600 8500 15
    B5N-433-B525 Green InGaN 525 3.2 3.8 6600 10000 15
    B5N-433-E525 Green InGaN 525 3.2 3.8 12000 18000 15
    B5N-434-20 Yellow AlGaInP 592 2.0 2.4 3400 5200 15
    B5N-434-50 Yellow AlGaInP 592 2.0 2.4 5000 7500 15
    B5N-434-85 Yellow AlGaInP 592 2.0 2.4 12000 18000 15
    B5N-434-TY Yellow AlGaInP 588 2.3 2.7 7000 10500 15
    B5N-435-30S Amber AlGaInP 605 2.0 2.4 3300 5000 15
    B5N-435-50S Amber AlGaInP 605 2.0 2.4 4300 6500 15
    B5N-435-30SOL Red AlGaInP 625 2.0 2.4 3000 4000 15
    B5N-435-50SOL Red AlGaInP 625 2.0 2.4 4600 7000 15
    B5N-435-85SOL Red AlGaInP 625 2.0 2.4 12000 18000 15
    B5N-435-TL Red AlGaInP 625 2.2 2.7 7000 10500 15
    B5N-432 Red GaP 660 2.1 2.6 10 20 15
    B5N-433 Green GaP 570 2.1 2.6 60 100 15
    B5N-434 Yellow GaAsP / GaP 588 2.1 2.6 50 80 15
    B5N-435 Orange GaAsP / GaP 625 2.1 2.6 60 100 15

    The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.