Products
Product Name : Rectangular-1.3x4mm
Photo | Part No. | Emitted Color. | Chip | Electro-Optical Characteristics (IF= 20mA) | Viewing Angle (deg) | ||||
---|---|---|---|---|---|---|---|---|---|
Material | λD (nm) | Vf (V) | Iv (mcd) | ||||||
Typ. | Max. | Min. | Typ. | ||||||
R1C-447-KX | Blue | InGaN | 470 | 3.2 | 3.8 | 260 | 400 | 100 | |
R1C-447-LX | Blue | InGaN | 470 | 3.2 | 3.8 | 330 | 500 | 100 | |
R1C-443-20 | Green | AlGaInP | 572 | 2.0 | 2.4 | 45 | 70 | 110 | |
R1C-443-B525 | Green | InGaN | 525 | 3.2 | 3.8 | 660 | 1000 | 110 | |
R1C-443-E525 | Green | InGaN | 525 | 3.2 | 3.8 | 800 | 1200 | 110 | |
R1C-444-50 | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 120 | 180 | 110 | |
R1C-445-50SOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 120 | 180 | 110 | |
R1C-446-10 | Red | GaAlAs | 645 | 1.9 | 2.4 | 35 | 50 | 110 |
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.