Products
Product Name : Oval-6mm
Photo | Part No. | Emitted Color. | Chip | Electro-Optical Characteristics (IF= 20mA) | Viewing Angle (deg) | ||||
---|---|---|---|---|---|---|---|---|---|
Material | λD (nm) | Vf (V) | Iv (mcd) | ||||||
Typ. | Max. | Min. | Typ. | ||||||
B6X-237-IXP | Blue | InGaN | 470 | 3.2 | 3.8 | 1300 | 2000 | 50/20 | |
B6X-237-KXP | Blue | InGaN | 470 | 3.2 | 3.8 | 2500 | 4000 | 50/20 | |
B6X-233-B525P | Green | InGaN | 525 | 3.2 | 3.8 | 4600 | 7000 | 50/20 | |
B6X-233-E525P | Green | InGaN | 525 | 3.2 | 3.8 | 6000 | 9000 | 50/20 | |
B6X-234-50P | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 1600 | 2500 | 50/20 | |
B6X-234-85P | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 4600 | 7000 | 50/20 | |
B6X-234-TYP | Yellow | AlGaInP | 592 | 2.3 | 2.7 | 4000 | 6000 | 50/20 | |
B6X-235R-50SOLP | Red | AlGaInP | 625 | 2.0 | 2.4 | 1600 | 2500 | 50/20 | |
B6X-235R-85SOLP | Red | AlGaInP | 625 | 2.0 | 2.4 | 4600 | 7000 | 50/20 | |
B6X-235R-TLP | Red | AlGaInP | 625 | 2.2 | 2.7 | 4000 | 6000 | 50/20 | |
NB6X-237-IXP | Blue | InGaN | 470 | 3.2 | 3.8 | 520 | 780 | 70/35 | |
NB6X-237-KXP | Blue | InGaN | 470 | 3.2 | 3.8 | 660 | 1000 | 70/35 | |
NB6X-233-B525P | Green | InGaN | 525 | 3.2 | 3.8 | 1400 | 2100 | 70/35 | |
NB6X-233-E525P | Green | InGaN | 525 | 3.2 | 3.8 | 2000 | 3100 | 70/35 | |
NB6X-234-50P | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 460 | 700 | 70/35 | |
NB6X-234-85P | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 2100 | 3200 | 70/35 | |
NB6X-234-TYP | Yellow | AlGaInP | 592 | 2.3 | 2.7 | 2000 | 3000 | 70/35 | |
NB6X-235R-50SOLP | Red | AlGaInP | 625 | 2.0 | 2.4 | 460 | 700 | 70/35 | |
NB6X-235R-85SOLP | Red | AlGaInP | 625 | 2.0 | 2.4 | 2100 | 3200 | 70/35 | |
NB6X-235R-TLP | Red | AlGaInP | 625 | 2.2 | 2.7 | 2000 | 3100 | 70/35 |
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.