Products
Product Name : IR-5mm
Photo | Part No. | Lens Color. | Chip | Electro-Optical Characteristics (IF= 50mA) | Viewing Angle (deg) | ||||
---|---|---|---|---|---|---|---|---|---|
Material | λD (nm) | Vf (V) | PO (mW/sr) | ||||||
Typ. | Max. | Min. | Typ. | ||||||
IB5-43B8-700 | Water Clear | GaAlAs | 700 | 1.8 | 2.3 | 230 | 350 | 15 | |
IB5-43B8-760 | Water Clear | GaAlAs | 760 | 2.0 | 2.4 | 66 | 100 | 15 | |
IB5-438-AC | Water Clear | GaAlAs | 850 | 1.5 | 1.8 | 63 | 95 | 25 | |
IB5-438-AD | Water Clear | GaAlAs | 850 | 1.5 | 1.8 | 58 | 88 | 30 | |
IB5-438-AH | Water Clear | GaAlAs | 850 | 1.5 | 1.8 | 29 | 44 | 45 | |
IB5-438-BB | Water Clear | GaAlAs | 880 | 1.4 | 1.7 | 26 | 40 | 20 | |
IB5-438-CC | Water Clear | GaAlAs/GaAs | 940 | 1.3 | 1.6 | 23 | 35 | 25 | |
IB5-238-AC | Blue Transparent | GaAlAs | 850 | 1.5 | 1.8 | 63 | 95 | 25 | |
IB5-238-AD | Blue Transparent | GaAlAs | 850 | 1.5 | 1.8 | 58 | 88 | 30 | |
IB5-238-AH | Blue Transparent | GaAlAs | 850 | 1.5 | 1.8 | 29 | 44 | 45 | |
IB5-238-BD | Blue Transparent | GaAlAs | 880 | 1.4 | 1.7 | 20 | 30 | 30 | |
IB5-238-BH | Blue Transparent | GaAlAs | 880 | 1.4 | 1.7 | 10 | 14 | 45 | |
IB5-238-CC | Blue Transparent | GaAlAs/GaAs | 940 | 1.3 | 1.6 | 23 | 35 | 25 | |
IB5-238-CD | Blue Transparent | GaAlAs/GaAs | 940 | 1.3 | 1.6 | 20 | 30 | 30 | |
IB5b-438-A | Water Clear | GaAlAs | 850 | 1.5 | 1.8 | 100 | 150 | 8 | |
IB5b-438-B | Water Clear | GaAlAs | 880 | 1.4 | 1.7 | 32 | 48 | 8 | |
IB5b-438-C | Water Clear | GaAlAs/GaAs | 940 | 1.3 | 1.6 | 32 | 48 | 8 | |
IB5N-438-A | Water Clear | GaAlAs | 850 | 1.5 | 1.8 | 80 | 120 | 15 | |
IB5N-438-AC | Water Clear | GaAlAs | 850 | 1.5 | 1.8 | 63 | 95 | 25 | |
IB5N-438-AD | Water Clear | GaAlAs | 850 | 1.5 | 1.8 | 58 | 88 | 30 |
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.