Products
Product Name : IR-8mm
Photo | Part No. | Lens Color. | Chip | Electro-Optical Characteristics (IF= 50mA) | Viewing Angle (deg) | ||||
---|---|---|---|---|---|---|---|---|---|
Material | λD (nm) | Vf (V) | PO(mW/sr) | ||||||
Typ. | Max. | Min. | Typ. | ||||||
IB8a-438-A | Water Clear | GaAlAs | 850 | 1.5 | 1.8 | 53 | 80 | 30 | |
IB8a-438-A24 | Water Clear | GaAlAs | 850 | 1.5 | 1.8 | 210 | 320 | 30 | |
IB8a-438-C | Water Clear | GaAlAs/GaAs | 940 | 1.3 | 1.6 | 18 | 27 | 30 | |
IB8N-438-A | Water Clear | GaAlAs | 850 | 1.5 | 1.8 | 63 | 95 | 20 | |
IB8N-438-C | Water Clear | GaAlAs/GaAs | 940 | 1.3 | 1.6 | 23 | 35 | 20 |
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.