Products
Product Name : 0603 SMD LED
Size | Part No. | Emitted Color. | Chip | Electro-Optical Characteristics (IF= 20mA) | Viewing Angle (deg) | Dimension | |||
---|---|---|---|---|---|---|---|---|---|
Material | λD (nm) | Vf (V) | Iv (mcd) | ||||||
Typ. | Max. | Typ. | |||||||
0603 | D3-0603SR | Red | AlGaAs | 643 | 1.65 | 1.8 | 1.3 | 130 | C |
D3-0603UHR | Red | AlInGaP | 631 | 1.85 | 2.0 | 56 | 130 | ||
D3-0603HY | Yellow | GaAsp | 585 | 1.85 | 2.0 | 5.5 | 130 | ||
D3-0603UHY | Yellow | AlInGaP | 590 | 1.85 | 2.0 | 72 | 130 | ||
D3-0603YG | Green | GaP | 570 | 2.05 | 2.2 | 14 | 130 | ||
D3-0603UYG | Green | AlInGaP | 574 | 1.85 | 2.0 | 45 | 130 | ||
D3-0603DLG | Green | InGaN | 525 | 2.9 | 3.0 | 180 | 130 | ||
D3-0603DNB | Blue | InGaN | 470 | 2.85 | 3.1 | 56 | 130 |
The 0603 size is a small, surface-mount package that is ideal for use in high-density applications.
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.
A | |
B | |
C | |
D | |
E | |
F |