Products
Product Name : Super Flux LED
Photo | Part No. | Emitted Color. |
Dominant Wavelength | Electro-Optical Characteristics (IF= 20mA) | Test Current (mA) | Viewing Angle (deg) | |||
---|---|---|---|---|---|---|---|---|---|
Vf (V) | Iv (mcd) | ||||||||
Typ. | Max. | Min. | Typ. | ||||||
G340-437-IX | Blue | 470 | 3.2 | 3.8 | 720 | 1000 | 50 | 40 | |
G340-437-KX | Blue | 470 | 3.2 | 3.8 | 1000 | 1600 | 50 | ||
G340-433-B525 | Green | 525 | 3.2 | 3.8 | 2000 | 2750 | 50 | ||
B340-433-E525 | Green | 525 | 3.2 | 3.8 | 2750 | 4500 | 50 | ||
G340-434-50 | Yellow | 589 | 2.0 | 2.4 | 1000 | 1700 | 70 | ||
G340-434-85 | Yellow | 589 | 2.0 | 2.4 | 3850 | 6000 | 70 | ||
G340-435-50SOL | Red | 623 | 2.0 | 2.4 | 1000 | 1700 | 70 | ||
G340-435-85SOL | Red | 623 | 2.0 | 2.4 | 3850 | 5500 | 70 | ||
G340-430-K | White | - | 3.2 | 3.8 | 3850 | 5500 | 50 | ||
G340-43SUN-K | Warm White | - | 3.2 | 3.8 | 3850 | 5500 | 50 | ||
G360-437-IX | Blue | 470 | 3.2 | 3.8 | 720 | 1000 | 50 | 60 | |
G360-437-KX | Blue | 470 | 3.2 | 3.8 | 1000 | 1600 | 50 | ||
G360-433-B525 | Green | 525 | 3.2 | 3.8 | 2000 | 2750 | 50 | ||
B360-433-E525 | Green | 525 | 3.2 | 3.8 | 2750 | 4500 | 50 | ||
G360-434-50 | Yellow | 589 | 2.0 | 2.4 | 1000 | 1700 | 70 | ||
G360-435-50SOL | Red | 623 | 2.0 | 2.4 | 1000 | 1700 | 70 | ||
G360-430-K | White | - | 3.2 | 3.8 | 3850 | 6000 | 50 | ||
G360-43SUN-K | Warm White | - | 3.2 | 3.8 | 3850 | 6000 | 50 | ||
G390-437-IX | Blue | 470 | 3.2 | 3.8 | 720 | 1000 | 50 | 90 | |
G390-437-KX | Blue | 470 | 3.2 | 3.8 | 1000 | 1600 | 50 | ||
G390-433-B525 | Green | 525 | 3.2 | 3.8 | 2000 | 2750 | 50 | ||
B390-433-E525 | Green | 525 | 3.2 | 3.8 | 2750 | 4500 | 50 | ||
G390-434-50 | Yellow | 589 | 2.0 | 2.4 | 1000 | 1700 | 70 | ||
G390-434-85 | Yellow | 589 | 2.0 | 2.4 | 3850 | 6000 | 70 | ||
G390-435-50SOL | Red | 623 | 2.0 | 2.4 | 1000 | 1700 | 70 | ||
G390-435-85SOL | Red | 623 | 2.0 | 2.6 | 3850 | 5500 | 70 | ||
G390-430-K | White | - | 3.2 | 3.8 | 3850 | 6000 | 50 | ||
G390-43SUN-K | Warm White | - | 3.2 | 3.8 | 3850 | 6000 | 50 | ||
G5100-434-85 | Yellow | 589 | 2.0 | 2.4 | 3850 | 6000 | 70 | 100 | |
G5100-435-85SOL | Red | 623 | 2.0 | 2.4 | 3850 | 5500 | 70 | ||
G120-430-K | White | - | 3.2 | 3.8 | 3850 | 6000 | 50 | 120 | |
G120-43SUN-K | Warm White | - | 3.2 | 3.8 | 3850 | 6000 | 50 | ||
G140-437-KX | Blue | 470 | 3.2 | 3.8 | 1000 | 1300 | 50 | 140 | |
B140-433-E525 | Green | 525 | 3.2 | 3.8 | 2750 | 3600 | 50 | ||
G140-434-85 | Yellow | 589 | 2.0 | 2.4 | 3850 | 5600 | 70 | ||
G140-435-85SOL | Red | 623 | 2.0 | 2.4 | 3850 | 5400 | 70 |
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items