Products
Product Name : 1204 SMD LED
Size | Part No. | Emitted Color. | Chip | Electro-Optical Characteristics (IF= 20mA) | Viewing Angle (deg) | Dimension | |||
---|---|---|---|---|---|---|---|---|---|
Material | λD (nm) | Vf (V) | Iv (mcd) | ||||||
Typ. | Max. | Typ. | |||||||
1204 | D4-1204SR | Red | AlGaAs | 643 | 1.65 | 1.8 | 1.3 | 130 | D |
D4-1204UHR | Red | AlInGaP | 631 | 1.85 | 2.0 | 56 | 130 | ||
D4-1204HY | Yellow | GaAsp | 585 | 1.85 | 2.0 | 5.5 | 130 | ||
D4-1204UHY | Yellow | AlInGaP | 590 | 1.85 | 2.0 | 72 | 130 | ||
D4-1204YG | Green | GaP | 570 | 2.05 | 2.2 | 14 | 130 | ||
D4-1204UYG | Green | AlInGaP | 574 | 1.85 | 2.0 | 45 | 130 | ||
D4-1204DLG | Green | InGaN | 525 | 2.9 | 3.0 | 180 | 130 | ||
D4-1204DNB | Blue | InGaN | 470 | 2.85 | 3.1 | 56 | 130 |
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.
A | |
B | |
C | |
D | |
E | |
F |