Products
Product Name : 1206 SMD LED
Size | Part No. | Emitted Color. | Chip | Electro-Optical Characteristics (IF= 20mA) | Viewing Angle (deg) | Dimension | |||
---|---|---|---|---|---|---|---|---|---|
Material | λD (nm) | Vf (V) | Iv (mcd) | ||||||
Typ. | Max. | Typ. | |||||||
1206 | D1-1206SR | Red | AlGaAs | 643 | 1.65 | 1.8 | 1.3 | 140 | A |
D1-1206UHR | Red | AlInGaP | 631 | 1.85 | 2.0 | 56 | 140 | ||
D1-1206HY | Yellow | GaAsp | 585 | 1.85 | 2.0 | 5.5 | 140 | ||
D1-1206UHY | Yellow | AlInGaP | 590 | 1.85 | 2.0 | 72 | 140 | ||
D1-1206YG | Green | GaP | 570 | 2.05 | 2.2 | 14 | 140 | ||
D1-1206UYG | Green | AlInGaP | 574 | 1.85 | 2.0 | 45 | 140 | ||
D1-1206DLG | Green | InGaN | 525 | 2.9 | 3.0 | 180 | 140 | ||
D1-1206DNB | Blue | InGaN | 470 | 2.85 | 3.1 | 56 | 140 |
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.
A | |
B | |
C | |
D | |
E | |
F |