產品介紹
產品名稱 : 3mm Viewing angle 20deg
Photo | Part No. | Emitted Color. | Chip | Electro-Optical Characteristics (IF= 20mA) | Viewing Angle (deg) | ||||
---|---|---|---|---|---|---|---|---|---|
Material | λD (nm) | Vf (V) | Iv (mcd) | ||||||
Typ. | Max. | Min. | Typ. | ||||||
B3N-443-20 | Green | AlGaInP | 572 | 2.0 | 2.4 | 900 | 1200 | 20 | |
B3N-443-B505 | Green | InGaN | 505 | 3.2 | 3.8 | 2800 | 4000 | 20 | |
B3N-443-E505 | Green | InGaN | 505 | 3.2 | 3.8 | 5300 | 8000 | 20 | |
B3N-443-A515 | Green | InGaN | 515 | 3.2 | 3.8 | 3000 | 4500 | 20 | |
B3N-443-B525 | Green | InGaN | 525 | 3.2 | 3.8 | 3800 | 5500 | 20 | |
B3N-443-E525 | Green | InGaN | 525 | 3.2 | 3.8 | 6600 | 10000 | 20 | |
B3N-444-20 | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 1250 | 1900 | 20 | |
B3N-444-50 | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 2300 | 3500 | 20 | |
B3N-444-85 | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 6000 | 9000 | 20 | |
B3N-444-TY | Yellow | AlGaInP | 588 | 2.3 | 2.7 | 4300 | 6500 | 20 | |
B3N-445-30S | Amber | AlGaInP | 605 | 2.0 | 2.4 | 1300 | 2000 | 20 | |
B3N-445-50S | Amber | AlGaInP | 605 | 2.0 | 2.4 | 2000 | 3000 | 20 | |
B3N-445-30SOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 1400 | 2100 | 20 | |
B3N-445-50SOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 2300 | 3500 | 20 | |
B3N-445-85SOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 6000 | 9000 | 20 | |
B3N-445-TL | Red | AlGaInP | 625 | 2.2 | 2.7 | 4900 | 7000 | 20 | |
B3N-440-KBS | White | InGaN | - | 3.2 | 3.8 | 5330 | 8000 | 20 | |
B3N-440-LBS | White | InGaN | - | 3.2 | 3.8 | 7000 | 10500 | 20 | |
B3N-44SUN-LBS | Warm White | InGaN | - | 3.2 | 3.8 | 4600 | 7000 | 20 | |
B3b-447-UV | UV | InGaN/SiC | 405 | 3.2 | 3.8 | 24 | 40 | 20 | |
B3b-443-20 | Green | AlGaInP | 572 | 2.0 | 2.4 | 900 | 1200 | 20 | |
B3b-443-B505 | Green | InGaN | 505 | 3.2 | 3.8 | 2800 | 4000 | 20 | |
B3b-443-E505 | Green | InGaN | 505 | 3.2 | 3.8 | 5300 | 8000 | 20 | |
B3b-443-A515 | Green | InGaN | 515 | 3.2 | 3.8 | 3000 | 4500 | 20 | |
B3b-443-B525 | Green | InGaN | 525 | 3.2 | 3.8 | 3800 | 5500 | 20 | |
B3b-443-E525 | Green | InGaN | 525 | 3.2 | 3.8 | 6600 | 10000 | 20 | |
B3b-444-20 | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 1250 | 1900 | 20 | |
B3b-444-50 | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 2300 | 3500 | 20 | |
B3b-444-85 | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 6000 | 9000 | 20 | |
B3b-444-TY | Yellow | AlGaInP | 588 | 2.3 | 2.7 | 4300 | 6500 | 20 | |
B3b-445-30S | Amber | AlGaInP | 605 | 2.0 | 2.4 | 1300 | 2000 | 20 | |
B3b-445-50S | Amber | AlGaInP | 605 | 2.0 | 2.4 | 2000 | 3000 | 20 | |
B3b-445-30SOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 1400 | 2100 | 20 | |
B3b-445-50SOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 2300 | 3500 | 20 | |
B3b-445-85SOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 6000 | 9000 | 20 | |
B3b-445-TL | Red | AlGaInP | 625 | 2.2 | 2.7 | 4900 | 7000 | 20 | |
B3b-449-FB | Pink | InGaN | - | 3.2 | 3.8 | 1200 | 1800 | 20 | |
B3b-440-KBS | White | InGaN | - | 3.2 | 3.8 | 5330 | 8000 | 20 | |
B3b-440-LBS | White | InGaN | - | 3.2 | 3.8 | 7000 | 10500 | 20 | |
B3b-44SUN-LBS | Warm White | InGaN | - | 3.2 | 3.8 | 4600 | 7000 | 20 |
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.