產品介紹
產品名稱 : 3mm Viewing angle 30deg
Photo | Part No. | Emitted Color. | Chip | Electro-Optical Characteristics (IF= 20mA) | Viewing Angle (deg) | ||||
---|---|---|---|---|---|---|---|---|---|
Material | λD (nm) | Vf (V) | Iv (mcd) | ||||||
Typ. | Max. | Min. | Typ. | ||||||
B3N-447-KD | Blue | InGaN | 470 | 3.2 | 3.8 | 1300 | 2000 | 30 | |
B3N-447-LD | Blue | InGaN | 470 | 3.2 | 3.8 | 2600 | 4000 | 30 | |
B3N-443-20D | Green | AlGaInP | 572 | 2.0 | 2.4 | 600 | 900 | 30 | |
B3N-443-B505D | Green | InGaN | 505 | 3.2 | 3.8 | 2400 | 3500 | 30 | |
B3N-443-E505D | Green | InGaN | 505 | 3.2 | 3.8 | 4600 | 7000 | 30 | |
B3N-443-A515D | Green | InGaN | 515 | 3.2 | 3.8 | 2600 | 4000 | 30 | |
B3N-443-B525D | Green | InGaN | 525 | 3.2 | 3.8 | 3500 | 5000 | 30 | |
B3N-443-E525D | Green | InGaN | 525 | 3.2 | 3.8 | 5600 | 8500 | 30 | |
B3N-444-20D | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 1200 | 1800 | 30 | |
B3N-444-50D | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 2000 | 3000 | 30 | |
B3N-444-85D | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 4300 | 6500 | 30 | |
B3N-444-TYD | Yellow | AlGaInP | 588 | 2.3 | 2.7 | 3300 | 5000 | 30 | |
B3N-445-30DS | Amber | AlGaInP | 605 | 2.0 | 2.4 | 1100 | 1700 | 30 | |
B3N-445-50DS | Amber | AlGaInP | 605 | 2.0 | 2.4 | 1800 | 2700 | 30 | |
B3N-445-30DSOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 1200 | 1800 | 30 | |
B3N-445-50DSOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 1800 | 2700 | 30 | |
B3N-445-85DSOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 3300 | 5000 | 30 | |
B3N-445-TLD | Red | AlGaInP | 625 | 2.2 | 2.7 | 3300 | 5000 | 30 | |
B3N-440-LDS | White | InGaN | - | 3.2 | 3.8 | 5000 | 7500 | 30 | |
B3N-44SUN-LDS | Warm White | InGaN | - | 3.2 | 3.8 | 3300 | 5000 | 30 | |
B3b-447-KD | Blue | InGaN | 470 | 3.2 | 3.8 | 1300 | 2000 | 30 | |
B3b-447-LD | Blue | InGaN | 470 | 3.2 | 3.8 | 2600 | 4000 | 30 | |
B3b-443-20D | Green | AlGaInP | 572 | 2.0 | 2.4 | 600 | 900 | 30 | |
B3b-443-B505D | Green | InGaN | 505 | 3.2 | 3.8 | 2400 | 3500 | 30 | |
B3b-443-E505D | Green | InGaN | 505 | 3.2 | 3.8 | 4600 | 7000 | 30 | |
B3b-443-A515D | Green | InGaN | 515 | 3.2 | 3.8 | 2600 | 4000 | 30 | |
B3b-443-B525D | Green | InGaN | 525 | 3.2 | 3.8 | 3500 | 5000 | 30 | |
B3b-443-E525D | Green | InGaN | 525 | 3.2 | 3.8 | 5600 | 8500 | 30 | |
B3b-444-20D | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 1200 | 1800 | 30 | |
B3b-444-50D | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 2000 | 3000 | 30 | |
B3b-444-85D | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 4300 | 6500 | 30 | |
B3b-444-TYD | Yellow | AlGaInP | 588 | 2.0 | 2.4 | 3300 | 5000 | 30 | |
B3b-445-30DS | Amber | AlGaInP | 605 | 2.0 | 2.4 | 1100 | 1700 | 30 | |
B3b-445-50DS | Amber | AlGaInP | 605 | 2.0 | 2.4 | 1800 | 2700 | 30 | |
B3b-445-30DSOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 1200 | 1800 | 30 | |
B3b-445-50DSOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 1800 | 2700 | 30 | |
B3b-445-85DSOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 3300 | 5000 | 30 | |
B3b-445-TLD | Red | AlGaInP | 625 | 2.2 | 2.7 | 3300 | 5000 | 30 | |
B3b-440-LDS | White | InGaN | - | 3.2 | 3.8 | 6000 | 9000 | 30 | |
B3b-44SUN-LDS | Warm White | InGaN | - | 3.2 | 3.8 | 3300 | 5000 | 30 |
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.