產品介紹
產品名稱 : 5mm Viewing angle 30deg
Photo | Part No. | Emitted Color. | Chip | Electro-Optical Characteristics (IF= 20mA) | Viewing Angle (deg) | ||||
---|---|---|---|---|---|---|---|---|---|
Material | λD (nm) | Vf (V) | Iv (mcd) | ||||||
Typ. | Max. | Min. | Typ. | ||||||
B5-437-KD | Blue | InGaN | 470 | 3.2 | 3.8 | 3060 | 4600 | 30 | |
B5-437-LD | Blue | InGaN | 470 | 3.2 | 3.8 | 3300 | 5000 | 30 | |
B5-433-20D | Green | AlGaInP | 592 | 2.0 | 2.2 | 1200 | 1700 | 30 | |
B5-433-B505D | Green | InGaN | 505 | 3.2 | 3.8 | 5000 | 7500 | 30 | |
B5-433-E505D | Green | InGaN | 505 | 3.2 | 3.8 | 10000 | 15000 | 30 | |
B5-433-A515D | Green | InGaN | 515 | 3.2 | 3.8 | 4600 | 7000 | 30 | |
B5-433-B525D | Green | InGaN | 525 | 3.2 | 3.8 | 6000 | 9000 | 30 | |
B5-433-E525D | Green | InGaN | 525 | 3.2 | 3.8 | 10000 | 15000 | 30 | |
B5-434-20D | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 3000 | 4500 | 30 | |
B5-434-50D | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 4000 | 6000 | 30 | |
B5-434-85D | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 6300 | 9500 | 30 | |
B5-434-TYD | Yellow | AlGaInP | 588 | 2.3 | 2.7 | 6000 | 9000 | 30 | |
B5-435-30DS | Amber | AlGaInP | 605 | 2.0 | 2.4 | 2000 | 3000 | 30 | |
B5-435-50DS | Amber | AlGaInP | 605 | 2.0 | 2.4 | 3300 | 5000 | 30 | |
B5-435-30DSOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 2000 | 3000 | 30 | |
B5-435-50DSOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 3300 | 5000 | 30 | |
B5-435-85DSOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 6000 | 9000 | 30 | |
B5-435-TLD | Red | AlGaInP | 625 | 2.2 | 2.7 | 6000 | 9000 | 30 | |
B5-440-LDS | White | InGaN | - | 3.2 | 3.8 | 12000 | 18000 | 30 | |
B5-43SUN-LDS | Warm White | InGaN | - | 3.2 | 3.8 | 8000 | 12000 | 30 | |
B5N-437-KD | Blue | InGaN | 470 | 3.2 | 3.8 | 3060 | 4600 | 30 | |
B5N-437-LD | Blue | InGaN | 470 | 3.2 | 3.8 | 3300 | 5000 | 30 | |
B5N-433-20D | Green | AlGaInP | 570 | 2.0 | 2.4 | 1200 | 1700 | 30 | |
B5N-433-B505D | Green | InGaN | 505 | 3.2 | 3.8 | 5000 | 7500 | 30 | |
B5N-433-E505D | Green | InGaN | 505 | 3.2 | 3.8 | 10000 | 15000 | 30 | |
B5N-433-A515D | Green | InGaN | 515 | 3.2 | 3.8 | 4600 | 7000 | 30 | |
B5N-433-B525D | Green | InGaN | 525 | 3.2 | 3.8 | 6000 | 9000 | 30 | |
B5N-433-E525D | Green | InGaN | 525 | 3.2 | 3.8 | 10000 | 15000 | 30 | |
B5N-434-20D | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 3000 | 4500 | 30 | |
B5N-434-50D | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 4000 | 6000 | 30 | |
B5N-434-85D | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 6300 | 9500 | 30 | |
B5N-434-TYD | Yellow | AlGaInP | 588 | 2.3 | 2.7 | 6000 | 9000 | 30 | |
B5N-435-30DSOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 2000 | 3000 | 30 | |
B5N-435-50DSOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 3300 | 5000 | 30 | |
B5N-435-85DSOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 6000 | 9000 | 30 | |
B5N-435-TLD | Red | AlGaInP | 625 | 2.2 | 2.7 | 6000 | 9000 | 30 |
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.