產品介紹
產品名稱 : Round-4.8mm
Photo | Part No. | Emitted Color. | Chip | Electro-Optical Characteristics (IF= 20mA) | Viewing Angle (deg) | ||||
---|---|---|---|---|---|---|---|---|---|
Material | λD (nm) | Vf (V) | Iv (mcd) | ||||||
Typ. | Max. | Min. | Typ. | ||||||
B4G-437-KX | Blue | InGaN | 470 | 3.2 | 3.8 | 500 | 750 | 110 | |
B4G-437-LX | Blue | InGaN | 470 | 3.2 | 3.8 | 700 | 1100 | 110 | |
B4G-433-A515 | Green | InGaN | 515 | 3.2 | 3.8 | 660 | 1000 | 110 | |
B4G-433-B525 | Green | InGaN | 525 | 3.2 | 3.8 | 800 | 1200 | 110 | |
B4G-433-E525 | Green | InGaN | 525 | 3.2 | 3.8 | 1530 | 2300 | 110 | |
B4G-434-50 | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 260 | 400 | 110 | |
B4G-434-85 | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 1000 | 1600 | 110 | |
B4G-434-TY | Yellow | AlGaInP | 592 | 2.3 | 2.7 | 1060 | 1600 | 110 | |
B4G-435-50S | Amber | AlGaInP | 605 | 2.0 | 2.4 | 260 | 400 | 110 | |
B4G-435-50 | Orange | AlGaInP | 615 | 2.0 | 2.4 | 260 | 400 | 110 | |
B4G-435-50SOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 260 | 400 | 110 | |
B4G-435-85SOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 1000 | 1600 | 110 | |
B4G-435-TL | Red | AlGaInP | 625 | 2.2 | 2.7 | 1060 | 1600 | 110 | |
B4G-430-MHV | White | InGaN | - | 3.2 | 3.8 | 1300 | 2000 | 120 | |
B4G-43SUN-LS | White | InGaN | - | 3.2 | 3.8 | 660 | 1000 | 110 |
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.