產品介紹
產品名稱 : 5mm Viewing angle 20deg
Photo | Part No. | Emitted Color. | Chip | Electro-Optical Characteristics (IF= 20mA) | Viewing Angle (deg) | ||||
---|---|---|---|---|---|---|---|---|---|
Material | λD (nm) | Vf (V) | Iv (mcd) | ||||||
Typ. | Max. | Min. | Typ. | ||||||
B5-437-KB | Blue | InGaN | 470 | 3.2 | 3.8 | 3400 | 5200 | 20 | |
B5-437-LB | Blue | InGaN | 470 | 3.2 | 3.8 | 4600 | 7000 | 20 | |
B5-433-20B | Green | AlGaInP | 592 | 2.0 | 2.2 | 1300 | 2000 | 20 | |
B5-439-FB | Pink | InGaN | - | 3.2 | 3.8 | 2000 | 3000 | 20 | |
B5-440-KBS | White | InGaN | - | 3.2 | 3.8 | 8000 | 12000 | 20 | |
B5-440-LBS | White | InGaN | - | 3.2 | 3.8 | 14600 | 22000 | 20 | |
B5N-437-KB | Blue | InGaN | 470 | 3.2 | 3.8 | 3400 | 5200 | 20 | |
B5N-437-LB | Blue | InGaN | 470 | 3.2 | 3.8 | 4600 | 7000 | 20 | |
B5N-433-20B | Green | AlGaInP | 570 | 2.0 | 2.4 | 1600 | 2300 | 20 | |
B5N-434-20B | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 2300 | 3500 | 20 | |
B5N-434-50B | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 3600 | 5500 | 20 | |
B5N-434-85B | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 10000 | 15000 | 20 | |
B5N-434-TYB | Yellow | AlGaInP | 588 | 2.3 | 2.7 | 8600 | 13000 | 20 | |
B5N-435-30SB | Amber | AlGaInP | 605 | 2.0 | 2.4 | 2300 | 3500 | 20 | |
B5N-435-50SB | Amber | AlGaInP | 605 | 2.0 | 2.4 | 3600 | 5500 | 20 | |
B5N-435-30SOLB | Red | AlGaInP | 625 | 2.0 | 2.4 | 2600 | 3800 | 20 | |
B5N-435-50SOLB | Red | AlGaInP | 625 | 2.0 | 2.4 | 4300 | 6500 | 20 | |
B5N-435-TLB | Red | AlGaInP | 625 | 2.2 | 2.7 | 8600 | 13000 | 20 | |
B5N-440-KBS | White | InGaN | - | 3.2 | 3.8 | 6600 | 10000 | 20 | |
B5N-440-LBS | White | InGaN | - | 3.2 | 3.8 | 10000 | 15000 | 20 | |
B5N-440-MBS | White | InGaN | - | 3.2 | 3.8 | 16000 | 24000 | 20 |
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.