產品介紹
產品名稱 : 5mm Viewing angle 45deg
Photo | Part No. | Emitted Color. | Chip | Electro-Optical Characteristics (IF= 20mA) | Viewing Angle (deg) | ||||
---|---|---|---|---|---|---|---|---|---|
Material | λD (nm) | Vf (V) | Iv (mcd) | ||||||
Typ. | Max. | Min. | Typ. | ||||||
B5-437-KH | Blue | InGaN | 470 | 3.2 | 3.8 | 1600 | 2500 | 45 | |
B5-437-LH | Blue | InGaN | 470 | 3.2 | 3.8 | 2100 | 3200 | 45 | |
B5-433-20H | Green | AlGaInP | 592 | 2.0 | 2.2 | 660 | 1000 | 45 | |
B5-433-B505H | Green | InGaN | 505 | 3.2 | 3.8 | 2400 | 3500 | 45 | |
B5-433-E505H | Green | InGaN | 505 | 3.2 | 3.8 | 6300 | 9500 | 45 | |
B5-433-A515H | Green | InGaN | 515 | 3.2 | 3.8 | 3300 | 5000 | 45 | |
B5-433-B525H | Green | InGaN | 525 | 3.2 | 3.8 | 4400 | 6600 | 45 | |
B5-433-E525H | Green | InGaN | 525 | 3.2 | 3.8 | 6300 | 9500 | 45 | |
B5-434-20H | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 930 | 1400 | 45 | |
B5-434-50H | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 2000 | 3000 | 45 | |
B5-434-85H | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 5200 | 7800 | 45 | |
B5-434-TYH | Yellow | AlGaInP | 588 | 2.3 | 2.7 | 4000 | 6000 | 45 | |
B5-435-50SH | Amber | AlGaInP | 605 | 2.0 | 2.4 | 2000 | 3000 | 45 | |
B5-435-30SOLH | Red | AlGaInP | 625 | 2.0 | 2.4 | 1000 | 1500 | 45 | |
B5-435-50SOLH | Red | AlGaInP | 625 | 2.0 | 2.4 | 1460 | 2200 | 45 | |
B5-435-85SOLH | Red | AlGaInP | 625 | 2.0 | 2.4 | 5200 | 7800 | 45 | |
B5-435-TLH | Red | AlGaInP | 625 | 2.2 | 2.7 | 4000 | 6000 | 45 | |
B5-440-KH32SU | White | InGaN | - | 3.2 | 3.8 | 3000 | 4500 | 45 | |
B5-440-LH32S | White | InGaN | - | 3.2 | 3.8 | 4660 | 7000 | 45 | |
B5N-437-KH | Blue | InGaN | 470 | 3.2 | 3.8 | 1600 | 2500 | 45 | |
B5N-437-LH | Blue | InGaN | 470 | 3.2 | 3.8 | 2100 | 3200 | 45 | |
B5N-433-B505H | Green | InGaN | 505 | 3.2 | 3.8 | 2400 | 3500 | 45 | |
B5N-433-20H | Green | AlGaInP | 570 | 3.2 | 3.8 | 660 | 1000 | 45 | |
B5N-433-E505H | Green | InGaN | 505 | 3.2 | 3.8 | 6300 | 9500 | 45 | |
B5N-433-A515H | Green | InGaN | 515 | 3.2 | 3.8 | 3300 | 5000 | 45 | |
B5N-433-B525H | Green | InGaN | 525 | 3.2 | 3.8 | 4400 | 6600 | 45 | |
B5N-434-20H | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 930 | 1400 | 45 | |
B5N-434-50H | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 2000 | 3000 | 45 | |
B5N-434-85H | Yellow | AlGaInP | 592 | 2.0 | 2.4 | 5200 | 7800 | 45 | |
B5N-434-TYH | Yellow | AlGaInP | 588 | 2.3 | 2.7 | 4000 | 6000 | 45 | |
B5N-435-50SH | Amber | AlGaInP | 605 | 2.0 | 2.4 | 2000 | 3000 | 45 | |
B5N-435-30SOLH | Red | AlGaInP | 625 | 2.0 | 2.4 | 1000 | 1500 | 45 | |
B5N-435-50SOLH | Red | AlGaInP | 625 | 2.0 | 2.4 | 1460 | 2200 | 45 | |
B5N-435-85SOLH | Red | AlGaInP | 625 | 2.0 | 2.4 | 5200 | 7800 | 45 | |
B5N-435-TLH | Red | AlGaInP | 625 | 2.2 | 2.7 | 4000 | 6000 | 45 |
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.