產品介紹
產品名稱 : Rectangular-2x5mm
Photo | Part No. | Emitted Color. | Chip | Electro-Optical Characteristics (IF= 20mA) | Viewing Angle (deg) | ||||
---|---|---|---|---|---|---|---|---|---|
Material | λD (nm) | Vf (V) | Iv (mcd) | ||||||
Typ. | Max. | Min. | Typ. | ||||||
R2N-437-GX | Blue | InGaN | 470 | 3.2 | 3.8 | 160 | 240 | 100 | |
R2N-437-IX | Blue | InGaN | 470 | 3.2 | 3.8 | 230 | 350 | 100 | |
R2N-433-A515 | Green | InGaN | 515 | 3.2 | 3.8 | 530 | 800 | 100 | |
R2N-434-20S | Yellow | AlGaInP | 588 | 2.0 | 2.4 | 150 | 225 | 100 | |
R2N-435-50SOL | Red | AlGaInP | 625 | 2.0 | 2.4 | 130 | 200 | 100 | |
R2-132 | Red | GaP | 660 | 2.1 | 2.6 | 1.5 | 3 | 110 | |
R2-135 | Orange | GaAsP / GaP | 625 | 2.1 | 2.6 | 5 | 10 | 110 | |
R2-133 | Green | GaP | 570 | 2.1 | 2.6 | 5 | 10 | 110 | |
R2-134 | Yellow | GaAsP / GaP | 588 | 2.1 | 2.6 | 5 | 10 | 110 |
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.