產品介紹

RGB LED
產品名稱 : RGB LED

數量 :

     

    PhotoPart No.Emitted
    Color.
    Lens ColorλD
    (nm)
    Electro-Optical
    Characteristics (IF= 20mA)
    Viewing
    Angle
    (deg)
    Common Anode /
    Cathode
    Vf (V)Iv (mcd)
    Typ.Max.Min.Typ.
    proimages/LED_LAMPS/Multi-Color_LED/B5-4RGB.jpg B5-4RGB-CBA Red Water Clear 625 2.0 2.4 840 1200 20 Common Anode
    Green 525 3.2 3.8 2590 3700
    Blue 470 3.2 3.8 490 700
    proimages/LED_LAMPS/Multi-Color_LED/B5-4RGB.jpg B5-4RGB-CBC Red Water Clear 625 2.0 2.4 840 1200 20 Common Cathode
    Green 525 3.2 3.8 2590 3700
    Blue 470 3.2 3.8 490 700
    proimages/LED_LAMPS/Multi-Color_LED/B5-3RGB.jpg B5-3RGB-CBA Red White Diffused 625 2.0 2.4 420 600 45 Common Anode
    Green 525 3.2 3.8 700 1000
    Blue 470 3.2 3.8 140 200
    proimages/LED_LAMPS/Multi-Color_LED/B5-3RGB.jpg B5-3RGB-CBC Red White Diffused 625 2.0 2.4 420 600 45 Common Cathode
    Green 525 3.2 3.8 700 1000
    Blue 470 3.2 3.8 140 200

    The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.