產品介紹
產品名稱 : IR-3mm
Photo | Part No. | Lens Color. | Chip | Electro-Optical Characteristics (IF= 50mA) | Viewing Angle (deg) | ||||
---|---|---|---|---|---|---|---|---|---|
Material | λD (nm) | Vf (V) | PO (mW/sr) | ||||||
Typ. | Max. | Min. | Typ. | ||||||
IB3b-448-AD | Water Clear | GaAlAs | 850 | 1.5 | 1.8 | - | 80 | 30 | |
IB3b-448-AH | Water Clear | GaAlAs | 850 | 1.5 | 1.8 | - | 40 | 45 | |
IB3b-448-BD | Water Clear | GaAlAs | 880 | 1.4 | 1.7 | - | 25 | 30 | |
IB3b-448-BH | Water Clear | GaAlAs | 880 | 1.4 | 1.7 | - | 17 | 45 | |
IB3b-448-CC | Water Clear | GaAlAs/GaAs | 940 | 1.3 | 1.6 | - | 30 | 25 | |
IB3b-448-CD | Water Clear | GaAlAs/GaAs | 940 | 1.3 | 1.6 | - | 25 | 30 | |
IB3b-448-CH | Water Clear | GaAlAs/GaAs | 940 | 1.3 | 1.6 | - | 17 | 45 | |
IB3b-248-AD | Blue Transparent | GaAlAs | 850 | 1.5 | 1.8 | - | 80 | 30 | |
IB3b-248-AH | Blue Transparent | GaAlAs | 850 | 1.5 | 1.8 | - | 40 | 45 | |
IB3b-248-BH | Blue Transparent | GaAlAs | 880 | 1.4 | 1.7 | - | 17 | 45 | |
IB3b-248-CC | Blue Transparent | GaAlAs/GaAs | 940 | 1.3 | 1.6 | - | 30 | 25 | |
IB3b-248-CD | Blue Transparent | GaAlAs/GaAs | 940 | 1.3 | 1.6 | - | 25 | 30 | |
IB3b-248-CH | Blue Transparent | GaAlAs/GaAs | 940 | 1.3 | 1.6 | - | 17 | 45 |
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.