產品介紹
產品名稱 : Tape LED
Taping Dimension
Option Code: TR1 Pitch: 2.54mm Straight Lead |
Option Code: TR2 Pitch: 5.0mm Preformed Lead |
Symbol Information for Taping Dimensions
Dimension | Symbol | TR1 | TR2 | ||
---|---|---|---|---|---|
Min. (mm/inch) | Max. (mm/inch) | Min. (mm/inch) | Max. (mm/inch) | ||
Tape Feed Hole Diameter | D | 3.8(0.149) | 4.2(0.165) | 3.8(0.149) | 4.2(0.165) |
Component Lead Pitch | F | 2.3(0.09) | 3.0(0.118) | 4.0(0.157) | 6.0(0.236) |
Front-To-Rear Deflection | H | - | 2.0(0.078) | - | 2.0(0.078) |
Height of Seating Plane | H | - | - | 15.5(0.61) | 16.5(0.649) |
Feed Hole to Button of Component | H1 | 17.5(0.689) | 19.5(0.768) | 17.5(0.689) | 19.5(0.768) |
Feed Hole to Overall Component Height | H2 | - | 32.0(1.259) | - | 32.0(1.259) |
Lead Length after Component Height | L | W0 | 11.0(0.433 | W0 | 11.0(0.433) |
Feed Hole Pitch | P | 12.4(0.488) | 13.0(0.511) | 12.4(0.488) | 13.0(0.511) |
Lead Location | P1 | 4.4(0.173) | 5.8(0.228) | 4.4(0.173) | 5.8(0.228) |
Center of Component Location | P2 | 5.05(0.198) | 7.65(0.301) | 5.05(0.198) | 7.65(0.301) |
Overall Taped Package Thickness | T | - | 1.42(0.055) | - | 1.42(0.055) |
Feed Hole Location | W0 | 8.5(0.334) | 9.75(0.383) | 8.5(0.334) | 9.75(0.383) |
Adhesive Tape Width | W1 | 14.5(0.51) | 15.5(0.61) | 14.5(0.51) | 15.5(0.61) |
Adhesive Tape Position | W2 | 0 | 4.0(0.157) | 0 | 4.0(0.157) |
Tape Width | W3 | 17.5(0.688) | 19.0(0.748) | 17.5(0.688) | 19.0(0.748) |
Remark:
1. Q’ty per box: 5mm---2000pcs / 3mm 2500pcs
2. Q’ty per Reel: 5mm----1000pcs / 3mm----2000pcs
3. The dimension of H1 may be different among various models.
Date | 2008/09/02 | Maker | Jay | Approver | J.C.Chi | Version | A | Page | 1/2 |
Package Dimension
•Reel
|
•Box
|
Date | 2008/09/02 | Maker | Jay | Approver | J.C.Chi | Version | A | Page | 2/2 |