產品介紹
產品名稱 : BI Color LED
Photo | Part No. | Emitted Color. | Lens Color | λD (nm) | Electro-Optical Characteristics (IF= 20mA) | Viewing Angle (deg) | Common Anode / Cathode | |||
---|---|---|---|---|---|---|---|---|---|---|
Vf (V) | Iv (mcd) | |||||||||
Typ. | Max. | Min. | Typ. | |||||||
B5-30EG | Red | White Diffused | 633 | 2.1 | 2.6 | 5 | 10 | 50 | Common Cathode | |
Green | 570 | 2.1 | 2.6 | 5 | 10 | |||||
B5-30EG-CA | Red | White Diffused | 633 | 2.1 | 2.6 | 5 | 10 | 50 | Common Anode | |
Green | 570 | 2.1 | 2.6 | 5 | 10 | |||||
B5-40SYLOR-85A | Yellow | Water Clear | 592 | 2.0 | 2.4 | - | 7200 | 25 | Common Anode | |
Red | 625 | 2.0 | 2.4 | - | 7200 | |||||
B5-40SBLOR-C | Blue | Water Clear | 470 | 3.2 | 3.8 | - | 1300 | 25 | Common Cathode | |
Red | 625 | 2.0 | 2.4 | - | 1800 | |||||
B5-40EGLOR-85A | Green | Water Clear | 525 | 3.2 | 3.8 | - | 10000 | 25 | Common Anode | |
Red | 625 | 2.0 | 2.4 | - | 10000 | |||||
B5-31GSR | Green | White Diffused | 570 | 2.1 | 2.6 | - | 6 | 50 | - | |
Red | 645 | 1.9 | 2.4 | - | 25 |
The website contains only the standard LEDs we manufacture. Please contact DAINA for unfounded or custom-made items.